STAR -- Standardized Testing and Reporting header graphic STAR Home Page  STAR Contact Us  STAR Glossary

STAR Technical Assistance Center Representatives

  • The STAR TAC general phone number is 800-955-2954.
  • The STAR TAC general e-mail address is star@ets.org.
  • STAR TAC representatives are assigned by county unless otherwise specifically assigned.

Co. #County nameDistrict/charter schoolSTAR TAC rep
01AlamedaAllNicole Goward | 925-808-2285 | ngoward@ets.org
02AlpineAllNicole Goward | 925-808-2285 | ngoward@ets.org
03AmadorAllNicole Goward | 925-808-2285 | ngoward@ets.org
04ButteAllNicole Goward | 925-808-2285 | ngoward@ets.org
05CalaverasAllNicole Goward | 925-808-2285 | ngoward@ets.org
06ColusaAllNicole Goward | 925-808-2285 | ngoward@ets.org
07Contra CostaAllNicole Goward | 925-808-2285 | ngoward@ets.org
08Del NorteAllNicole Goward | 925-808-2285 | ngoward@ets.org
09El DoradoAllNicole Goward | 925-808-2285 | ngoward@ets.org
10FresnoAllCarol Murray | 925-808-2072 | cmurray@ets.org
11GlennAllNicole Goward | 925-808-2285 | ngoward@ets.org
12HumboldtAllCarol Murray | 925-808-2072 | cmurray@ets.org
13ImperialAllNicole Goward | 925-808-2285 | ngoward@ets.org
14InyoAllCarol Murray | 925-808-2072 | cmurray@ets.org
15KernAllCarol Murray | 925-808-2072 | cmurray@ets.org
16KingsAllNicole Goward | 925-808-2285 | ngoward@ets.org
17LakeAllNicole Goward | 925-808-2285 | ngoward@ets.org
18LassenAllNicole Goward | 925-808-2285 | ngoward@ets.org
19Los AngelesLa Cañada USD
Long Beach USD
Los Angeles USD
Torrance USD
Cindy Stuart | 925-808-2284 | cstuart@ets.org
Others not specifically
assigned
Steven Price | 925-808-2283 | sprice@ets.org
20MaderaAllCarol Murray | 925-808-2072 | cmurray@ets.org
21MarinAllCarol Murray | 925-808-2072 | cmurray@ets.org
22MariposaAllBruce Alderman | 925-808-2282 | ralderman@ets.org
23MendocinoAllBruce Alderman | 925-808-2282 | ralderman@ets.org
24MercedAllBruce Alderman | 925-808-2282 | ralderman@ets.org
25ModocAllCarol Murray | 925-808-2072 | cmurray@ets.org
26MonoAllBruce Alderman | 925-808-2282 | ralderman@ets.org
27MontereyAllTania Enni | 925-808-2033 | tenni@ets.org
28NapaAllCarol Murray | 925-808-2072 | cmurray@ets.org
29NevadaAllBruce Alderman | 925-808-2282 | ralderman@ets.org
30OrangeLos Alamitos USDCindy Stuart | 925-808-2284 | cstuart@ets.org
All but Los Alamitos USDSteven Price | 925-808-2283 | sprice@ets.org
31PlacerAllBruce Alderman | 925-808-2282 | ralderman@ets.org
32PlumasAllBruce Alderman | 925-808-2282 | ralderman@ets.org
33RiversideAllCarol Murray | 925-808-2072 | cmurray@ets.org
34SacramentoAllNicole Goward | 925-808-2285 | ngoward@ets.org
35San BenitoAllNicole Goward | 925-808-2285 | ngoward@ets.org
36San BernardinoAllCarol Murray | 925-808-2072 | cmurray@ets.org
37San DiegoAllBruce Alderman | 925-808-2282 | ralderman@ets.org
38San FranciscoAllTania Enni | 925-808-2033 | tenni@ets.org
39San JoaquinAllBruce Alderman | 925-808-2282 | ralderman@ets.org
40San Luis ObispoAllBruce Alderman | 925-808-2282 | ralderman@ets.org
41San MateoAllSteven Price | 925-808-2283 | sprice@ets.org
42Santa BarbaraAllNicole Goward | 925-808-2285 | ngoward@ets.org
43Santa ClaraAllTania Enni | 925-808-2033 | tenni@ets.org
44Santa CruzAllTania Enni | 925-808-2033 | tenni@ets.org
45ShastaAllNicole Goward | 925-808-2285 | ngoward@ets.org
46SierraAllBruce Alderman | 925-808-2282 | ralderman@ets.org
47SiskiyouAllBruce Alderman | 925-808-2282 | ralderman@ets.org
48SolanoAllTania Enni | 925-808-2033 | tenni@ets.org
49SonomaAllTania Enni | 925-808-2033 | tenni@ets.org
50StanislausAllCarol Murray | 925-808-2072 | cmurray@ets.org
51SutterAllTania Enni | 925-808-2033 | tenni@ets.org
52TehamaAllBruce Alderman | 925-808-2282 | ralderman@ets.org
53TrinityAllTania Enni | 925-808-2033 | tenni@ets.org
54TulareAllTania Enni | 925-808-2033 | tenni@ets.org
55TuolumneAllCarol Murray | 925-808-2072 | cmurray@ets.org
56VenturaAllBruce Alderman | 925-808-2282 | ralderman@ets.org
57YoloAllTania Enni | 925-808-2033 | tenni@ets.org
58YubaAllTania Enni | 925-808-2033 | tenni@ets.org
STAR Tests heading
CST
CMA
CAPA
STS
STAR Administration heading
Instructions
Forms
DFAs
STAR Management System
Reports
Workshops
STAR General Info heading
STAR Program Calendar
STAR FAQs
STAR Archive Library
Links