STAR -- Standardized Testing and Reporting header graphic STAR Home Page  STAR Contact Us  STAR FAQ  STAR FAQ

STAR Technical Assistance Center Representatives

  • The STAR TAC general phone number is 800-955-2954.
  • The STAR TAC general e-mail address is star@ets.org.
  • STAR TAC representatives are assigned by county unless otherwise specifically assigned.

Co. #County nameDistrict/Charter schoolSTAR TAC Rep
01AlamedaAllGustin Elrod | 925-808-2285 | gelrod@ets.org
02AlpineAllGustin Elrod | 925-808-2285 | gelrod@ets.org
03AmadorAllGustin Elrod | 925-808-2285 | gelrod@ets.org
04ButteAllGustin Elrod | 925-808-2285 | gelrod@ets.org
05CalaverasAllGustin Elrod | 925-808-2285 | gelrod@ets.org
06ColusaAllGustin Elrod | 925-808-2285 | gelrod@ets.org
07Contra CostaAllGustin Elrod | 925-808-2285 | gelrod@ets.org
08Del NorteAllGustin Elrod | 925-808-2285 | gelrod@ets.org
09El DoradoAllGustin Elrod | 925-808-2285 | gelrod@ets.org
10FresnoAllCarol Murray | 925-808-2072 | cmurray@ets.org
11GlennAllGustin Elrod | 925-808-2285 | gelrod@ets.org
12HumboldtAllCarol Murray | 925-808-2072 | cmurray@ets.org
13ImperialAllGustin Elrod | 925-808-2285 | gelrod@ets.org
14InyoAllCarol Murray | 925-808-2072 | cmurray@ets.org
15KernAllCarol Murray | 925-808-2072 | cmurray@ets.org
16KingsAllGustin Elrod | 925-808-2285 | gelrod@ets.org
17LakeAllGustin Elrod | 925-808-2285 | gelrod@ets.org
18LassenAllGustin Elrod | 925-808-2285 | gelrod@ets.org
19Los AngelesLa Cañada USD
Long Beach USD
Los Angeles USD
Torrance USD
Aaran Fernandes | 925-808-2057 | afernandes@ets.org
Others not specifically
assigned
Cindy Stuart | 925-808-2284 | cstuart@ets.org
20MaderaAllCarol Murray | 925-808-2072 | cmurray@ets.org
21MarinAllCarol Murray | 925-808-2072 | cmurray@ets.org
22MariposaAllBruce Alderman | 925-808-2282 | balderman@ets.org
23MendocinoAllRichard Parsons | 925-808-2283 | rparsons@ets.org
24MercedAllRichard Parsons | 925-808-2283 | rparsons@ets.org
25ModocAllRichard Parsons | 925-808-2283 | rparsons@ets.org
26MonoAllBruce Alderman | 925-808-2282 | balderman@ets.org
27MontereyAllJasmine Branchcomb | 925-808-2033 | jbranchcomb@ets.org
28NapaAllCarol Murray | 925-808-2072 | cmurray@ets.org
29NevadaAllBruce Alderman | 925-808-2282 | balderman@ets.org
30OrangeLos Alamitos USDAaran Fernandes | 925-808-2057 | afernandes@ets.org
All but Los Alamitos USDCindy Stuart | 925-808-2284 | cstuart@ets.org
31PlacerAllBruce Alderman | 925-808-2282 | balderman@ets.org
32PlumasAllBruce Alderman | 925-808-2282 | balderman@ets.org
33RiversideAllCarol Murray | 925-808-2072 | cmurray@ets.org
34SacramentoAllGustin Elrod | 925-808-2285 | gelrod@ets.org
35San BenitoAllGustin Elrod | 925-808-2285 | gelrod@ets.org
36San BernardinoAllRichard Parsons | 925-808-2283 | rparsons@ets.org
37San DiegoAllBruce Alderman | 925-808-2282 | balderman@ets.org
38San FranciscoAll Jasmine Branchcomb | 925-808-2033 | jbranchcomb@ets.org
39San JoaquinAllBruce Alderman | 925-808-2282 | balderman@ets.org
40San Luis ObispoAllBruce Alderman | 925-808-2282 | balderman@ets.org
41San MateoAllCindy Stuart | 925-808-2284 | cstuart@ets.org
42Santa BarbaraAllRichard Parsons | 925-808-2283 | rparsons@ets.org
43Santa ClaraAllCindy Stuart | 925-808-2284 | cstuart@ets.org
44Santa CruzAllRichard Parsons | 925-808-2283 | rparsons@ets.org
45ShastaAllRichard Parsons | 925-808-2283 | rparsons@ets.org
46SierraAllRichard Parsons | 925-808-2283 | rparsons@ets.org
47SiskiyouAllBruce Alderman | 925-808-2282 | balderman@ets.org
48SolanoAllRichard Parsons | 925-808-2283 | rparsons@ets.org
49SonomaAllJasmine Branchcomb | 925-808-2033 | jbranchcomb@ets.org
50StanislausAllRichard Parsons | 925-808-2283 | rparsons@ets.org
51SutterAllJasmine Branchcomb | 925-808-2033 | jbranchcomb@ets.org
52TehamaAllBruce Alderman | 925-808-2282 | balderman@ets.org
53TrinityAllJasmine Branchcomb | 925-808-2033 | jbranchcomb@ets.org
54TulareAllJasmine Branchcomb | 925-808-2033 | jbranchcomb@ets.org
55TuolumneAllCarol Murray | 925-808-2072 | cmurray@ets.org
56VenturaAllBruce Alderman | 925-808-2282 | balderman@ets.org
57YoloAllJasmine Branchcomb | 925-808-2033 | jbranchcomb@ets.org
58YubaAllJasmine Branchcomb | 925-808-2033 | jbranchcomb@ets.org
STAR Tests heading
CST
CMA
CAT/6
CAPA
STS
STAR Administration heading
Instructions
Forms
DFAs
STAR Management System
Reports
Workshops
STAR General Info heading
STAR Program Calendar
STAR Archive Library
Links